| commercial | |||||
|---|---|---|---|---|---|
| 2009 | Promenade at Arbor Creek* | Neighborhood Shopping Village | Sacramento County | ||
| 2008 | Rite Aid Elk Grove* | Pharmacy | Elk Grove | ||
| 2008 | Rite Aid Sacramento* | Pharmacy | Sacramento | ||
| 2007 | Fair Oaks Promenade* | Office over Retail | Fair Oaks | ||
| 2007 | Weston Ranch Towne Center* | Shopping Center Pad | Stockton | ||
| 2005 | Stone Pointe | Neighborhood Center | Sacramento | ||
| 2005 | Eastland Plaza Starbucks | Shopping Center Pad | Stockton | ||
| 2005 | Spreckels Building* | Office Building | Manteca | ||
| 2004 | Del Paso Retail | Neighborhood Shops | Sacramento | ||
| 2004 | Vineyard Market Square* | Shopping Center | Sacramento | ||
| 2004 | 1901 S Street | Neighborhood Shops | Sacramento | ||
| 2004 | 1831 S Street | Neighborhood Shops | Sacramento | ||
| 2004 | Ticon IV* | Office over Retail | Sacramento | ||
| 2003 | Franklin Veterinary Clinic * | Veterinary Clinic | Elk Grove | ||
| 2002 | Rancho Plaza | Shopping Center | Stockton | ||
| 2002 | Rancho San Miguel | Grocery Store | Lodi | ||
| 2002 | Rancho San Miguel | Grocery Store | Stockton | ||
| 2001 | Central Valley Marketplace | Neighborhood Shopping Center | Ceres | ||
| 2000 | College Plaza Shopping Center | Shopping Center | Los Banos | ||
| 2000 | Los Banos Food 4 Less | Grocery Store | Los Banos | ||
| 1998 | Bradshaw Veterinary Clinic | Veterinary Clinic Remodel & Addition |
Elk Grove | ||
| 1998 | Soda Corners Food 4 Less | Grocery Store | Stockton | ||
| 1997 | Todo Un Poco | Restaurant | Elk Grove | ||
| 1997 | Weston Ranch Food 4 Less | Grocery Store | Stockton | ||
| 1992 | Elk Grove Cemetery | Office/ Maintenance Building | Elk Grove | ||
| 1992 | Walgreens Chico | Retail Remodel | Chico | ||
| 1991 | Twin Oaks Park | Park Building | Rocklin | ||
| 1990 | Walgreens (Eastland Plaza) | Retail Tenant Improvements | Stockton | ||
| 1989 | Rocklin Executive Park* | Office Building | Rocklin | ||
| 1988 | Eastland Plaza | Shopping Center | Stockton | ||
| 1988 | FCR Building | Fire Crash Rescue Building | Sacramento County | ||
| 1986 | 7005 Boardwalk | Medical Office Building | Folsom | ||
| 1986 | California Veterinary Diagnostics Addition |
Office Remodel/Addition | West Sacramento | ||
| 1986 | Fair Oaks / Morse* | Office Building | Sacramento County | ||
| 1986 | Lanai Shops, Bell Cooledge Library |
Tenant Improvements | Sacramento County | ||
| 1986 | Specialty Circle | Warehouses | Sacramento County | ||
| * Not Constructed Yet | top^ | ||||
| hospitality | |||
|---|---|---|---|
| 2002 | Holiday Inn Lobby Renovation* | Hotel Renovation | Rancho Cordova |
| 1998 | Sheraton Hotel | Hotel Lobby Remodel | Rancho Cordova |
| 1995 | Holiday Inn | Hotel Weight Room | Rancho Cordova |
| 1994 | Sheraton Hotel Trellis | Garden Trellis | Rancho Cordova |
| 1994 | Sheraton Pavilion | Hotel Pool Pavilion | Rancho Cordova |
| 1992 | Sunrise Sheraton | Hotel Renovation | Rancho Cordova |
| 1991 | Homewood Suites* | New Hotel Design | Pleasanton |
| * Not Constructed Yet | |||
| multi-family | |||||
|---|---|---|---|---|---|
| 2009 | Kawana Springs* | Affordable Apartments (42 units) Future "Build It Green" project |
Santa Rosa | ||
| 2009 | Miner's Ridge Family Apartments* | Affordable Apartments (64 units) | Auburn | ||
| 2009 | Forestwood* | Affordable Apartments (55 units) | Folsom | ||
| 2009 | Promenade at Arbor Creek* | Affordable Apartments (94 units) | Sacramento County | ||
| 2008 | Terra Ranch* | Garden Apartments (200 units) | Manteca | ||
| 2008 | New Harmony* | "Build It Green" Sustainable Affordable Apartments (69 units) |
Davis | ||
| 2007 | Copperstone | Market-rate and Affordable Garden Apartments (373 units) |
Sacramento | ||
| 2007 | Chrysanthy Apartments* | Garden Apartments (262 units) | Rancho Cordova | ||
| 2006 | Westgate Apartments* | Garden Apartments (182 units) | Lodi | ||
| 2006 | Tesoro* | Garden Apartments (300 units) | Manteca | ||
| 2005 | Terracina Springlake | Affordable Apartments (156 units) | Woodland | ||
| 2004 | Stonecreek Apartments* | Garden Apartments (288 units) | Rancho Cordova | ||
| 2004 | Broadstone Sterling Village | Luxury Garden Apartments (186 units) | Vallejo | ||
| 2004 | Terracina Santa Rosa | Affordable Apartments (99 units) | Santa Rosa | ||
| 2003 | Silverado Creek | Affordable Apartments (168 units) | Sacramento | ||
| 2003 | Florin Workforce Housing* | Affordable Apartments (150 units) | Sacramento County | ||
| 2003 | Mills Ave. Townhomes* | Townhomes (14 units) | Stockton | ||
| 2003 | Orangevale Apartments* | Garden Apartments (40 units) | Orangevale | ||
| 2002 | Montecito | Infill Townhomes (23 units) | Folsom | ||
| 2002 | Anatolia* | Garden Apartments (400 units) | Rancho Cordova | ||
| 2002 | Kelly Point* | Student Apartments (42 units) | Davis | ||
| 2002 | Munroe* | Garden Apartments (24 units) | Sacramento | ||
| 2002 | Naraghi Lakes* | Garden Apartments (500 units) | Modesto | ||
| 2002 | Oak Cliff* | Refill Apartments (93 units) | Folsom | ||
| 2002 | Pine Woods | Garden Apartments (111 units) | Sutter Creek | ||
| 2002 | Westgate* | Garden Apartments (80 units) | Tracy | ||
| 2001 | Falls at Willow Creek | Apartments (426 units) | Folsom | ||
| 2001 | Lakepoint | Garden Apartments (236 units) | Sacramento County | ||
| 2001 | Paseo | Garden Apartments (296 units) | Manteca | ||
| 2001 | River Walk | Cluster Residences (126 units) | Stockton | ||
| 2001 | Sterling Oaks | Apartments (180 units) | Chico | ||
| 2001 | Thomas Road* | Garden Apartments (103 units) | Gilroy | ||
| 2001 | Vacaville* | Garden Apartments (160 units) | Vacaville | ||
| 2000 | Stonelake | Apartment Site Design (432 units) | Sacramento County | ||
| 2000 | Terracina Meadows | Affordable Apartments (156 units) | Sacramento | ||
| 1999 | Pinnacle Galleria | Garden Apartments (236 units) | Roseville | ||
| 1998 | Hidden Brook* | Apartments (340 units) | Rocklin | ||
| 1998 | Overlook | Apartments (112 units) | Folsom | ||
| 1998 | Pinnacle Blue Ravine | Apartments (260 units) | Folsom | ||
| 1998 | Stoneridge* | Garden Apartments (300 units) | Roseville | ||
| 1998 | Village Crossing | Garden Apartments (196 units) | Elk Grove | ||
| 1997 | Emerald Pointe | Garden Apartments (164 units) | Rocklin | ||
| 1997 | Gateway* | Garden Apartments (400 units) | Tracy | ||
| 1997 | Montelena | Garden Apartments (38 units) | Citrus Heights | ||
| 1995 | Canterbury* | Condominiums for Artists & Musicians | Davis | ||
| 1993 | Greek Court* | Ten Fraternity Houses | Davis | ||
| 1993 | Montecito | Garden Apartments (28 units) | Citrus Heights | ||
| 1992 | Cabot Cove | Infill Apartments (14 units) | Sacramento County | ||
| 1991 | 22nd & L St. | Infill Townhomes (4 units) | Sacramento | ||
| 1991 | San Joaquin | Garden Apartments (15 units) | Sacramento County | ||
| 1990 | Crownridge | Condominiums (120 units) | Modesto | ||
| 1990 | Drew Circle Married Student Housing* |
Apartments (40 units) | Davis | ||
| 1990 | Sharps & Flats | Student Apartments (132 units) | Davis | ||
| 1989 | Cambridge Oaks* | Garden Apartments (184 units) | El Dorado Hills | ||
| 1989 | Greenback Ridge | Garden Apartments (93 units) | Citrus Heights | ||
| 1989 | Nantuckett | Apartments (33 units) | Sacramento County | ||
| 1989 | Quarry Lakes* | Garden Apartments (93 units) | Rocklin | ||
| 1989 | Rocklin Gold | Garden Apartments (151 units) | Rocklin | ||
| 1989 | The Rocklin | Garden Apartments (151 units) | Rocklin | ||
| 1988 | Arden Woods | Townhomes (30 units) | Sacramento County | ||
| 1988 | Country Glen | Affordable Apartments (80 units) | Sacramento County | ||
| 1988 | Kent Place | Garden Infill Apartments (28 units) | Sacramento County | ||
| 1988 | Shadowcreek* | Garden Apartments (600 units) | Sacramento County | ||
| 1988 | Woodcrest* | Apartments (80 units) | Vacaville | ||
| 1987 | Amherst Place | Apartment Clubhouse | Sacramento County | ||
| 1987 | Brookside | Garden Apartments (92 units) | Sacramento County | ||
| 1987 | Salishan | Garden Apartments (304 units) | Sacramento County | ||
| 1987 | Sunridge | Garden Apartments (80 units) | Sacramento County | ||
| 1986 | Pepperwood Knoll | Garden Apartments (296 units) | Sacramento County | ||
| 1986 | Windscape | Garden Apartments (94 units) | Sacramento County | ||
| 1985 | Cottonwood Place | Garden Apartments (88 units) | Sacramento County | ||
| 1985 | Hastings Ranch | Garden Apartments (132 units) | Sacramento County | ||
| 1985 | Verner Oaks | Garden Apartments (268 units) | Sacramento County | ||
| * Not Constructed Yet | top^ | ||||
| multi-family renovation | |||
|---|---|---|---|
| 2010 | La Riviera Apartments* | Garden Apartments (144 units) | Sacramento |
| 2009 | Carroll Avenue Apartments* | Affordable Apartments (12 units) | Sacramento |
| 2009 | Norwood Avenue Apartments* | Affordable Apartments (16 units) | Sacramento |
| 2009 | Norwood Estates* | Affordable Apartments (44 units) | Sacramento |
| 2009 | Maydestone* | Apartment Renovation (32 units) Future LEED Certified project |
Sacramento |
| 2008 | La Provence | Apartment Renovation (96 units) | Sacramento |
| 2000 | Piedmont Walk | Apartment Renovation (100 units) | San Jose |
| 1998 | 3225 Julliard | Apartment Office Addition | Sacramento County |
| 1998 | Deer Run | Condominium Renovation (100 units) | San Jose |
| 1998 | Sierra Gardens | Condominium Deck Reconstruction (131 units) | Concord |
| 1998 | Westwood Cove | Condominium Renovation (160 units) | Bay Point |
| 1997 | Madison Village | Apartment Renovation | Citrus Heights |
| 1996 | Oak Creek | Apartment Renovation | San Jose |
| 1995 | 1001 California Street | Condominium Renovation | San Francisco |
| 1995 | 1591 Jackson Street | Condominium Renovation | San Francisco |
| 1995 | Fountain Springs | Condominium Renovation (100 units) | Walnut Creek |
| 1995 | Montecito | Apartment Renovation (24 units) | Folsom |
| 1993 | Ardenhood | Condominium Renovation (80 units) | Sacramento County |
| 1990 | Sunrise Center | Apartment Renovation (200 units) | Sacramento County |
| * Not Constructed Yet | |||
| residential | |||
|---|---|---|---|
| 1999 | Delta Residence | Single Family Residence | Stockton |
| 1997 | Granite Bay Residence I | Single Family Residence | Granite Bay Hills |
| 1997 | Granite Bay Residence II | Single Family Residence | Granite Bay Hills |
| 1996 | Clos du lac Residences | Single Family Residences | Placer County |
| 1996 | Coppin Residence | Single Family Residence | Placer County |
| 1993 | Leffingwell Remodel | Home Remodel | Sacramento |
| 1992 | Gold Country* | Garden Homes | Gold River |
| 1992 | Kuppenbender Residence | Single Family Remodel | Sacramento County |
| 1991 | Azpeitia Residence | Single Family Residence | Stockton |
| 1989 | Podesto Residence* | Single Family Residence | Calaveras County |
| 1989 | Woodbridge Homes* | Single Family Homes | Woodbridge |
| 1987 | Shelldrake Court | Halfplexes (8 units) | Sacramento County |
| 1986 | Pappadopoulos Residence | Single Family Residence | Sacramento County |
| * Not Constructed Yet | |||
| seniors housing | |||
|---|---|---|---|
| 2009 | Promenade at Arbor Creek* | Seniors Housing (68 units) | Sacramento County |
| 2008 | Village at Old Foothill Farms* | Seniors Apartments (166 units) | Sacramento |
| 2008 | Vintage Chateau II* | Seniors Apartments (68 units) Future "Build It Green" project |
Petaluma |
| 2008 | Westpark Seniors Apartments* | Peer Review | Roseville |
| 2002 | Shoreline Seniors Apartments* | Seniors Apartments (160 units) | Stockton |
| 2000 | Diamond Springs* | Seniors Housing | Diamond Springs |
| 1986 | Edison Place | Seniors Housing (64 units) | Sacramento County |
| 1985 | Golden Pond | Seniors Housing (108 units) | Sacramento County |
| * Not Constructed Yet | |||
| urban and mixed use | |||
|---|---|---|---|
| 2009 | INS Building* | Urban Mixed Use (54 units) | Sacramento |
| 2009 | P16 Lofts* | Urban Mixed Use (42 units) | Sacramento |
| 2008 | Memorial Lofts* | Urban Mixed Use (154 units) | Sacramento |
| 2008 | Century Lofts* | Urban Mixed Use (128 units) | Sacramento |
| 2008 | Midtown Building* | Retail-Office Renovation (101,778 sf.) | Sacramento |
| 2008 | Hale Building | Interior Improvements (78,379 sf.) Future LEED Silver project |
Sacramento |
| 2007 | Expressway Lofts* | Transit Oriented Development (79 units) | Sacramento |
| 2004 | Whiskey Hill Lofts | Infill Loft-Style Apartments (28 units) | Sacramento |
| 2005 | Curtis Park Village* | Urban Mixed-Use | Sacramento |
| 2005 | Sierra Lofts | Infill Apartments (52 units) | Sacramento County |
| 2002 | 1850 L Street* | Urban Mixed Use (20 units) | Sacramento |
| 2002 | 2100 L Street* | Urban Mixed Use (65 units) | Sacramento |
| 2002 | Laguna Pointe* | Suburban Mixed Use (120 units) | Sacramento |
| 2000 | Folsom Historic Railroad Block* | Mixed Use (200 units) | Folsom |
| 2000 | Fremont Village* | Grocery Store | Sacramento |
| 1998 | 1801 L Street | Urban Mixed Use (176 units) | Sacramento |
| * Not Constructed Yet | |||







